VGL - Mission Trails

Net Adjusted Scores*
Pos. Rank Name Round 1 Round 2 Round 3 Rounds Posted Total Tournament
1 1 Scott, Dean 65 65 69 20 -14 199
2 2 Digenan, James 67 68 70 6 -8 205
3 3 Marquardt, Dann 68 68 70 22 -7 206
T4 4 Cantor, Ron 69 69 69 18 -6 207
T4 4 Vann, Keith 68 68 71 8 -6 207
6 6 Nunn, Treimon 68 68 74 28 -3 210
7 7 Spafford, Paul 70 70 71 6 -2 211
T8 8 Symington, Paul 70 71 71 22 -1 212
T8 8 Canizales, Daniel 69 71 72 8 -1 212
T11 11 Hill, Brendan 70 72 72 5 +1 214
T11 11 Engstrand, Cody 70 71 73 11 +1 214
T11 11 Myers, Michael 66 73 75 7 +1 214
T15 15 Barlow, Richard 70 71 74 7 +2 215
T15 15 Kelly, Charles 71 72 72 10 +2 215
19 19 Kelley, Lynne 71 72 73 9 +3 216
T20 20 Adams, Stephen 67 75 75 8 +4 217
T22 22 Harris, Cindi 67 74 77 8 +5 218
T22 22 Darby, Trevor 72 72 74 6 +5 218
26 26 DeLuca, Dominic 69 73 78 3 +7 220
T27 27 Virgilio, Bruce 73 73 75 4 +8 221
T29 29 Brus, Micheal 73 74 75 12 +9 222
31 31 Mariscal, David 75 75 75 8 +12 225
32 32 Livingstone, David 74 79 80 3 +20 233
33 33 Booth, Dan 74 80 80 3 +21 234
DNF 999 Tyson, Daniel 75 - - 1 +4 75
DNF 999 Nordmann, Brian 76 - - 1 +5 76
DNF 999 Abell, Matt 73 - - 1 +2 73
DNF 999 Hall-Chand, Saigais 72 - - 1 +1 72
DNF 999 Contreras, Dominic 74 74 - 2 +6 148
DNF 999 Monsalve, Richard 70 - - 1 -1 70
DNF 999 Lenett, Sam 73 - - 1 +2 73
DNF 999 Guerrero, Roberto 79 - - 1 +8 79
DNF 999 McGrane, Melissa 80 - - 1 +9 80

*Net Adjusted Scores are calculated using 95% of the golfer's Course Handicap, determined on the day of play, and use Gross Adjusted Scores as posted.
(E) Players marked with an "(E)" have posted one or more Exceptional Scores as defined by the USGA and World Handicap System. These will be reviewed by the Tournament Committee.