VGL - Glen Ivy Golf Course
- Home
- VGL - Glen Ivy Golf Course
| Net Adjusted Scores* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Rank | Name | Round 1 | Round 2 | Round 3 | Rounds Posted | Total | Tournament |
| T1 | 1 | Navarro, Marcus | 69 | 69 | 69 | 3 | -9 | -9 |
| T1 | 1 | Ribera, Mike | 66 | 69 | 72 | 3 | -9 | -9 |
| 3 | 3 | Anson, Bob | 69 | 69 | 72 | 3 | -6 | -6 |
| 4 | 4 | Kim, Nina | 70 | 70 | 71 | 3 | -5 | -5 |
| 5 | 5 | Scully, Jim | 69 | 71 | 72 | 3 | -4 | -4 |
| T6 | 6 | Farrell, Chuck | 67 | 73 | 73 | 3 | -3 | -3 |
| T6 | 6 | Stark, Rick | 70 | 70 | 73 | 3 | -3 | -3 |
| T8 | 8 | Wickham, Larry | 70 | 72 | 72 | 3 | -2 | -2 |
| T8 | 8 | Granda, Omar | 71 | 71 | 72 | 3 | -2 | -2 |
| T10 | 10 | Adams, Steve | 70 | 72 | 73 | 3 | -1 | -1 |
| T10 | 10 | Lathrop, Daniel | 69 | 73 | 73 | 3 | -1 | -1 |
| T12 | 12 | Barney, Helen | 72 | 72 | 72 | 3 | E | 0 |
| T12 | 12 | Stele, Michael | 71 | 71 | 74 | 3 | E | 0 |
| T14 | 14 | Ridge, Ron | 72 | 72 | 73 | 3 | +1 | 1 |
| T14 | 14 | Berggren, John | 71 | 73 | 73 | 3 | +1 | 1 |
| T14 | 14 | Osborn, Jack | 70 | 71 | 76 | 3 | +1 | 1 |
| T17 | 17 | George, Timothy | 73 | 73 | 73 | 3 | +3 | 3 |
| T17 | 17 | Morrow, Debbie | 71 | 74 | 74 | 3 | +3 | 3 |
| T17 | 17 | Reichling, Lou Ann | 70 | 74 | 75 | 3 | +3 | 3 |
| T20 | 20 | Bostrom, Jan | 74 | 74 | 74 | 3 | +6 | 6 |
| T20 | 20 | Lutz, William | 72 | 74 | 76 | 3 | +6 | 6 |
| 22 | 22 | Konradsson, Konrad | 72 | 74 | 77 | 3 | +7 | 7 |
| 23 | 23 | Whitcomb, Eric | 71 | 76 | 78 | 3 | +9 | 9 |
| 24 | 24 | Chenarides, George | 76 | 76 | 77 | 3 | +13 | 13 |
| 25 | 25 | Anderson, Joni | 80 | 80 | 80 | 3 | +24 | 24 |
| 26 | 26 | Chacon, Ricardo | 82 | 82 | 82 | 3 | +30 | 30 |
| DNF | 999 | Boothman, Travis | 66 | 78 | 2 | E | 0 | |
| DNF | 999 | Williams, Dan | 70 | 75 | 2 | +1 | 1 | |
| DNF | 999 | Valdez, Jesamy | 70 | 77 | 2 | +3 | 3 | |
| DNF | 999 | Little, Jim | 74 | 74 | 2 | +4 | 4 | |
| DNF | 999 | Lologo, John | 74 | 75 | 2 | +5 | 5 | |
| DNF | 999 | Murillo, Giovanni | 75 | 75 | 2 | +6 | 6 | |
| DNF | 999 | Lantz, Ken | 73 | 78 | 2 | +7 | 7 | |
| DNF | 999 | Trivers, Neil | 78 | 78 | 2 | +12 | 12 | |
| DNF | 999 | Micklos, Richard | 77 | 83 | 2 | +16 | 16 | |
| DNF | 999 | Alvarado, Paul | 85 | 91 | 2 | +32 | 32 | |
| DNF | 999 | Trenado, Edgar | 71 | 1 | -1 | -1 | ||
| DNF | 999 | Warren, Jeff | 72 | 1 | E | 0 | ||
| DNF | 999 | Wagner, Darcy | 74 | 1 | +2 | 2 | ||
| DNF | 999 | Cabral, Christopher | 74 | 1 | +2 | 2 | ||
| DNF | 999 | Serven, Jeffrey | 74 | 1 | +2 | 2 | ||
| DNF | 999 | Serafin, Ray | 75 | 1 | +3 | 3 | ||
| DNF | 999 | Allan, Craig | 75 | 1 | +3 | 3 | ||
| DNF | 999 | Forsgren, Scott | 75 | 1 | +3 | 3 | ||
| DNF | 999 | Rivas, Ulices | 75 | 1 | +3 | 3 | ||
| DNF | 999 | Innis, Avery | 77 | 1 | +5 | 5 | ||
| DNF | 999 | Wojcik, Benjamin | 77 | 1 | +5 | 5 | ||
| DNF | 999 | Clark, Linden | 78 | 1 | +6 | 6 | ||
| DNF | 999 | Fernandez, Saley | 78 | 1 | +6 | 6 | ||
| DNF | 999 | Garand, Greg | 79 | 1 | +7 | 7 | ||
| DNF | 999 | DeWeese, Timothy | 82 | 1 | +10 | 10 | ||
| DNF | 999 | Orellana, Julio | 83 | 1 | +11 | 11 | ||
| DNF | 999 | Gutierrez, Jason | 87 | 1 | +15 | 15 | ||
*Net Adjusted Scores are calculated using 95% of the golfers Course Handicap, determined on the day of play, and use Gross Adjusted Scores as posted.
(E) Players marked with an "(E)" have posted one or more Exceptional Scores as defined by the USGA and World Handicap System. These will be reviewed by the Tournament Committee.