VGL - Fullerton

Net Adjusted Scores*
Pos. Rank Name Round 1 Round 2 Round 3 Rounds Posted Total Tournament
1 1 Lee, Hana 59 66 68 19 -8 193
1 1 Yoshihiro, Eiji 63 63 67 16 -8 193
3 3 Branstetter, G 64 65 66 12 -6 195
4 4 Hernandez, Marco 62 67 68 14 -4 197
6 6 Overland, Bernie 66 67 67 13 -1 200
7 7 Guzman, Mike 67 68 70 10 +4 205
T8 8 Bustamante, Andrés 67 69 70 5 +5 206
T11 11 Chacon, Ricardo 69 69 69 22 +6 207
T11 11 Harlin, Steve 68 69 70 3 +6 207
15 15 Todoroki, Hisako 70 70 71 8 +10 211
16 16 Marshall, Brian 69 71 72 5 +11 212
18 18 Nishida, Rhoda 71 71 72 6 +13 214
DNF 999 Isaac, Erik 74 - - 1 +7 74
DNF 999 Lammers, Nathan 73 - - 1 +6 73
DNF 999 Soffes, Timothy 72 - - 1 +5 72
DNF 999 Takeda, Ryan 79 - - 1 +12 79
DNF 999 Mathew, Tyler 72 - - 1 +5 72
DNF 999 Nasser, Mahmoud 66 66 - 2 -2 132

*Net Adjusted Scores are calculated using 95% of the golfer's Course Handicap, determined on the day of play, and use Gross Adjusted Scores as posted.
(E) Players marked with an "(E)" have posted one or more Exceptional Scores as defined by the USGA and World Handicap System. These will be reviewed by the Tournament Committee.